Running totals for this report were taken: Wed 24 Jul, Sat 27 Jul, Mon 29 Jul, Sat 3 Aug, Mon 5 Aug, Wed 7 Aug.
USPC Brand | Creator Title & Topic Link | Goal | Pledges | Running Totals | (Start Date) Ends/KS Link |
Bicycle | Jean LaBelle (LaBelle Cards) Black Widow | $10,000 | $3.1k | $2.6k, $2.8k, $2.9k, $2.9k, $3.0k, $3.0k | Wed 3 Jul 2013 Sat 10 Aug 14:06 |
Bicycle | Matt Xtu (Xtu Productions) Iron Kings | $8,800 | $2.9k | $3.0k, $3.0k, $2.9k, $2.8k, $2.9k, $2.9k | Fri 12 Jul 2013 Sun 11 Aug 15:48 |
(?) | Wesley Klein (Baconery) / Paul Goldklang (Vanda) Bacon (pink, gold, light blue {Bakin' with Bacon game, not a standard deck}) | $20,000 | $17.2k | $10.0k, $11.0k, $11.1k, $14.5k, $14.8k, $16.1k | Fri 12 Jul 2013 Mon 12 Aug 01:00 |
| James Augustine Pelted Primacy (3rd try) | $12,000 | $1.7k | (n/a) | Fri 28 Jun 2013 Tue 13 Aug 01:16 |
Bicycle | Mike Guistolise (CollectablePlayingCards.com) Haunted | $5,000 | $8.1k | $7.0k, $7.6k, $7.7k, $7.8k, $7.9k, $8.1k | Mon 8 Jul 2013 Tue 13 Aug 20:08 |
| Ben Thompson (badassoftheweek.com) BADASS: Spades & Grenades | $10,000 | $21.0k | $11.5k, $13.1k, $13.9k, $17.4k, $18.5k, $19.6k | Tue 16 Jul 2013 Thu 15 Aug 16:05 |
Bicycle | Marci Brinker Gods of Mythology | $12,500 | $5.5k | $4.0k, $4.6k, $4.8k, $5.2k, $5.3k, $5.3k | Wed 17 Jul 2013 Fri 16 Aug 16:03 |
Bicycle | Landry Sanders Mirrored By Design | $17,000 | $1.1k | $935, $1.0k, $1.1k, $1.1k, $1.1k, $1.1k | Thu 18 Jul 2013 Mon 19 Aug 18:01 |
Bicycle | Lotrek (Half Moon Playing Cards) Venexiana | $15,000 | $14.5k | $9.5k, $10.7k, $11.1k, $12.2k, $12.6k, $13.4k | Tue 16 Jul 2013 Tue 20 Aug 19:06 |
? | Pope's Products Mafia/Werewolf | $20,000 | $53 | $44, $52, $59, $65, $53, $53 | Mon 22 Jul 2013 Wed 21 Aug 20:16 |
Bicycle | Ari Steffen Radical 80's | $8,000 | $8.6k | $3.4k, $5.0k, $5.4k, $7.1k, $7.6k, $8.0k | Thu 18 Jul 2013 Fri 23 Aug 03:00 |
| Stewart West (TunnelBravo) Fanangled | $24,360 | $7.1k | Ø, $2.4k, $3.0k, $5.8k, $6.1k, $6.5k | Thu 25 Jul 2013 Sat 24 Aug 17:02 |
Bicycle | Noel Quiles (TPX Designs) King of Kings | $15,000 | $10.2k | Ø, $2.4k, $5.2k, $7.2k, $8.0k, $9.1k | Fri 26 Jul 2013 Sun 25 Aug 20:59 |
Bicycle | Keith E. Weber II & Cara Jones (Dragon R&D) Visions of Class Strife (more brown, less brown) | $15,500 | $5.9k | $3.0k, $4.5k, $4.7k, $5.3k, $5.5k, $5.8k | Mon 22 Jul 2013 Tue 27 Aug 03:00 |
Bicycle | Joanne Lin Emperor | $1,000 | $10.8k | Ø, Ø, Ø, $7.0k, $7.0k, $8.7k | Wed 31 Jul 2013 Fri 30 Aug 14:36 |
| Phil Brodd Phil Pockets' Billiard Hall | $8,000 | $3.6k | Ø, Ø, $1.6k, $3.2k, $3.2k, $3.3k | Sat 27 Jul 2013 Sat 31 Aug 14:43 |
Bicycle | Alex Willis & Bryan Cashdollar (Man Made Games) Four Jokers | $17,500 | $1.6k | Ø, Ø, Ø, $1.2k, $1.4k, $1.6k | Thu 1 Aug 2013 Sat 31 Aug 18:26 |
| Cora Tang, Alex Maynard, Ryan Andrews The Drinking Deck | $9,000 | $5.6k | $3.1k, $3.8k, $4.2k, $4.8k, $5.0k, $5.2k | Wed 17 Jul 2013 Sat 31 Aug 20:11 |
USPC | David Smith Deck of Proverbs | $1,500 | $200 | Ø, Ø, Ø, $32, $61, $137 | Fri 2 Aug 2013 Mon 2 Sep 02:20 |
USPC | Jonathan H. Cantor Zombies of Kickstarter | $3,500 | $448 | Ø, Ø, Ø, Ø, $326, $471 | Sat 3 Aug 2013 Mon 2 Sep 14:50 |
USPC | Timothy Thomas ZOM-B-GIRLS Pin-Up Playing Cards | £4,500 | £1.6k | Ø, Ø, Ø, £879, £1.1k, £1.3k | Thu 1 Aug 2013 Thu 5 Sep 21:43 |
(?) | Andy Fisher War of Kings | $10,500 | $3.6k | Ø, Ø, Ø, Ø, Ø, Ø | Thu 1 Aug 2013 Thu 5 Sep 21:43 |
Bicycle | Brian Lee (Warpunk Games) Revenant part of project "5 Black Box Playing Card Games with Bicycle Playing Cards" | $19,000 | $5.7k | Ø, Ø, $1.4k, $2.9k, $3.0k, $4.5k | Thu 8 Aug 2013 Sat 7 Sep 15:46 |
Bicycle | Cy Arian (House of Cy) Persian Empire (2nd try) | $13,000 | $6.3k | Ø, Ø, Ø, Ø, Ø, Ø | Wed 7 Aug 2013 Mon 16 Sep 05:23 |
Bicycle | Josh Avren Minimal | $13,000 | $1.8k | Ø, Ø, $868, $1.4k, $1.6k, $1.7k | Sat 27 Jul 2013 Wed 25 Sep 19:45 |
USPC | Editorial Plague Culture Cards™ (Ho Chi Minh Edition) | $5,000 | $1.4k | Ø, Ø, Ø, Ø, $838, $995, $1.2k | Wed 31 Jul 2013 Sun 29 Sept 20:46 |
Bicycle/USPC | Midnight Playing Cards/HOPC Imperial Deck (unbranded in red, Bicycle-branded in brown) | |
|
| Coming Soon |
| UnCommon Beat The Black Book of Cards | |
|
| Coming Soon Click here for more details |
USPC Brand | Creator Title & Topic Link | Goal | Pledges | (Start Date) End Date/KS Link | Ship Est. |
(?) | Sean Jentis 4 Horsemen | $6,666 | $8,347 | Thu 18 Apr 2013 Tue 14 May 2013 | Jul 2013 |
Bicycle | Cobey Pile (Home Run Games) 8-Bit (Traditional) (red, blue) | $15,000 | $26,325 | Fri 5 Apr 2013 Wed 15 May 2013 | Aug 2013 |
| Juan Solorzano Alice of Wonderland (gold, silver) | $19,500 | $22,716 | Fri 28 Jun 2013 Mon 29 Jul 2013 | Nov 2013 |
Bicycle | Noel Quiles (TPX Designs) Allure White (boxes in white, gold) | $15,000 | $17,685 | Fri 26 Apr 2013 Sat 25 May 2013 | Sep 2013 |
Bicycle | Altius Management Asylum | $15,000 | $25,146 | (Tue 25 Sep 2012) Wed 31 Oct 2012 | Dec 2012 |
USPC | Ron Mock Brite Neon (2nd try) | $100 | $315 | Wed 19 Jun 2013 Sun 23 Jun 2013 | Sep 2013 |
| Hilary Pfeifer The Bunny with a Toolbelt | $12,345 | $14,742 | Wed 29 May 2013 Mon 8 Jul 2013 | Dec 2013 |
Bicycle | Chris Ovdiyenko Calaveras | $15,000 | $61,217 | Wed 12 Jun 2013 Mon 22 Jul 16:59 | Dec 2013 |
USPC | Stephen Coffey Character Cards | £900 | £4,307 | Fri 12 Apr 2013 Sat 18 May 2013 | Aug 2013 |
Bicycle | Gary McBride Creature Cards | $10,000 | $12,749 | (Mon 22 Oct 2012) Thu 22 Nov 2012 | May 2013 |
Bicycle | Paul Carpenter (Encarded) Deco (bronze, silver) | $1,000 | $29,223 | Mon 1 Jul 2013 Mon 29 Jul 2013 | Sep 2013 |
| Elinor Rooks (Ash and Eli) "Draw Like a Boss" video
(Boss Playing Cards reward) | £30,000 | £51,833 | (Sun 17 Feb 2013) Fri 22 Mar 21:00 | Jul 2013 decks only |
(?) | Dave Ufford EclecDeck | $4,500 | $5,205 | Wed 8 May 2013 Fri 7 Jun 2013 | Sep 2013 |
Bicycle | Nat Iwata Elves & Orcs | $18,000 | $18,382 | Fri 24 May 2013 Thu 27 Jun 2013 | Oct 2013 |
| Lee McKenzie (Kings & Crooks Playing Card Co.) Empire | £9,030 | £29,782 | Tue 18 Jun 2013 Thu 18 Jul 20:00 | Dec 2013 |
Bicycle/USPC | Jackson Robinson (King's Wild Project) Federal 52, Part 2 | $16,000 | $188,005 | Sat 15 Jun 2013 Thu 25 Jul 2013 | Dec 2013 |
| The Department of Design Founders | $13,000 | $37,092 | (Mon 11 Feb 2013) Thu 14 Mar 2013 | Jul 2013 |
USPC | Alien Ink Galaxy Cards: 2nd Edition (2nd try) | $3,500 | $4,812 | Sun 23 Jun 2013 Tue 23 Jul 08:25 | Sep 2013 |
USPC | Jacob Reynolds Gangsters Playing Cards | $500 | $576 | Tue 11 Jun 2013 Thu 11 Jul 22:11 | Aug 2013 |
Bicycle | 4PM Designs Grid 2.0 | $15,000 | $46,092 | (Thu 7 March 2013) Fri 26 Apr 2013 | Sep 2013 |
USPC | Shea Looijen (Bibelot Games) Hardwood (25 varieties) | $900 | $27,879 | Thu 4 Apr 2013 Thu 2 May 15:00 | Nov 2013 (early birds), May 2014 |
Bicycle | The Faro Playing Card Co. The Inferno | $10,000 | $10,689 | Thu 13 Jun 2013 Sat 20 Jul 00:01 | Sep 2013 |
| E Brewstein & Corsa Advertising, LLC Lost Languages - Yiddish (2nd try) | $5,772 | $6,641 | (Fri 15 Mar 2013) Tue 2 Apr 2013 | Aug 2013 |
Bicycle | Elite Playing Cards Majestic | $15,000 | $21,248 | Wed 10 Apr 2013 Mon 20 May 2013 | Sep 2013 |
| Teach By Magic Mazing Deck | $12,000 | $20,067 | Fri 21 Jun 2013 Wed 24 Jul 2013 | Dec 2013 |
Bicycle | Alex Willis (AP Publishing House/Man Made Games) Michael Frömmer 1616 Silver | $8,500 | $8,529 | Tue 9 Apr 2013 Thu 9 May 2013 | Sep 2013 |
| James Kellogg Mirror Deck (gaffed) | $7,200 | $7,215 | (Thu 14 Feb 2013) Sat 16 Mar 2013 | Jul 2013 |
| David Goldklang (Vända Cards) Mustache | $10,000 | $19,046 | Wed 24 Apr 2013 Sun 26 May 2013 | Sep 2013 |
| Erik Dahlman (Albino Dragon) The Name of the Wind | $10,000 | $589,660 | Thu 9 May 2013 Fri 14 Jun 2013 | Dec 2013 |
| Rico Worl (Trickster Co.) Native Art | $8,500 | $17,000 | Tue 21 May 2013 Fri 14 Jun 2013 | Sep 2013 |
USPC | Chris Pallace (Bent Castle Workshops) Pippoglyph II (2nd try) | $8,500 | $9,226 | Fri 24 May 2013 Sun 23 Jun 2013 | Aug 2013 |
Bicycle | Springboard, powered by Game Salute Pixel Lincoln | $8,000 | $10,614k | (Thu 14 Mar 2013) Wed 17 Apr 2013 | Aug 2013 |
Bicycle | Elite Playing Cards Platinum | $15,000 | $26,854 | Mon 17 Jun 2013 Wed 17 Jul 2013 | Oct 2013 |
USPC | Travis (Indie Boards and Cards) Ross Clan part of "Haggis and Ross Clan Deck" project | $10,000 | $16,410 | Wed 12 Jun 2013 Wed 26 Jun 2013 | Oct 2013 |
| Peter Dunham & Linnea Gits (Uusi) Royal Optik | $9,000 | $50,872 | Thu 16 May 2013 Mon 17 Jun 2013 | Sep 2013 |
Bicycle | Brett Dudo Royal Wilderness | $6,500 | $6,602 | Wed 19 Jun 2013 Sat 3 Aug 2013 | Sep 2013 |
USPC | Darren Gendron Seelie | $5,000 | $7,328 | Thu 13 Jun 2013 Sat 13 Jul 2013 | Nov 2013 |
(?) | Jason Tagmire Storyteller Cards | $10,000 | $15,990 | Mon 6 May 2013 Mon 10 Jun 2013 | Nov 2013 |
Bicycle | Eric Dahlman (Albino Dragon) Synthesis | $5,000 | $67,108 | (Fri 8 Mar 2013) Fri 26 Apr 2013 | Sep 2013 |
USPC | Hannah Lipsky Tavern Cards | $5,000 | $5,704 | (Thu 17 Jan 2013) Wed 13 Feb 2013 | Apr 2013 |
Bicycle | Caleb Gates (AllFourAces.com) Total Eclipse | $10,000 | $11,335 | Fri 31 May 2013 Mon 1 Jul 2013 | Sep 2013 |
| Chris Cavill Type Deck | $12,000 | $20,604 | Thu 13 Jun 2013 Tue 23 Jul 00:00 | Nov 2013 |
Bicycle | Brian Denham and Joeming Dunn (Antarctic Press) Ultimate Zombie | $7,205 | $15,407 | Fri 10 May 2013 Sun 9 Jun 2013 | Oct 2013 |
USPC | Vict Playing Cards Vict (2nd try) | $5,000 | $9,270 | (Tue 19 Mar 2013) Mon 15 Apr 2013 | Nov 2013 |
| Alex Willis A Victorian Adventure | $8,500 | $8,967 | Thu 30 May 2013 Sat 29 Jun 2013 | Nov 2013 |
Bicycle | Bill Collins (The Other Look) Voyager | $12,000 | $12,068 | Thu 11 Apr 2013 Fri 31 May 2013 | Sep 2013 |
| Chris Chelko Whispering Imps | $19,775 | $34,128 | Sat 1 Jun 2013 Mon 1 Jul 2013 | Dec 2013 |
Bicycle | Gavin Rooney (Home Run Games) Zombie Riders | $8,000 | $8,895 | (Tue 19 March 2013) Sat 18 May 2013 | Sep 2013 |
| Blaise Sewell (Feels Right Design) Zombie Shuffle | $6,500 | $7,369 | (Fri 15 Feb 2013) Tue 19 Mar 2013 | Aug 2013 |